| Zipper | 
                  
                    |  | 
                  
                    | 
                        
                          
                            | 
                                
                                  
                                    | 1 oz |  | 15% cream |  |  
                                    | 1 oz |  | Triple Sec |  |  
                                    | 1 oz |  | tequila |  |  |  |  | 
                  
                    |  | 
                  
                    | 
                        
                          
                            | 1 | In a old-fashioned glass, combine ingredients. |  
                            | 2 | Stir well. |  
                            | 3 | Add ice and stir. |  | 
                  
                    |  | 
                  
                    | Servings: 1 | 
                  
                    |  | 
                  
                    | Nutrition Facts | 
                  
                    | 
                        
                          | 
                              
                                | Serving size: 1 serving |  
                                | Percent daily values based on a 2000 calorie diet. |  
                                | Nutrition information calculated from recipe ingredients. |  |  | 
                              
                                |  |  |  |  |  
                                | Amount Per Serving |  |  |  |  
                                | Calories |  | 228.58 |  |  
                                | Calories From Fat |  | 50.92 |  |  
                                |  |  | % Daily Value |  
                                | Total Fat 5.79g |  | 8% |  |  
                                | Saturated Fat 3.61g |  | 18% |  |  
                                | Cholesterol 19.83mg |  | 6% |  |  
                                | Sodium 12.15mg |  | 0% |  |  
                                | Potassium 36.78mg |  | 1% |  |  
                                | Carbohydrates 10.72mg |  | 3% |  |  
                                | Dietary Fiber 0.00g |  | 0% |  |  
                                | Protein 0.81g |  | 1% |  |  |  | 
                  
                    |  | 
                  
                    | Recipe Type | 
                  
                    | Cocktail | 
                  
                    |  | 
                  
                    | Cost Per Serving | 
                  
                    | 
                        
                          | 
                              
                                | Cost: $1.13 | Price: $3.75 | Profit: $2.62 |  | 
                              
                                |  |  |  |  
                                | Cost Per Ingredient (per serving) |  |  |  
                                | 1 oz 15% cream | $0.23 |  |  
                                | 1 oz Triple Sec | $0.39 |  |  
                                | 1 oz tequila | $0.51 |  |  
                                |  |  |  |  |  | 
                  
                    |  | 
                  
                    | Recipe Source | 
                  
                    |  | 
                  
                    | 
                        
                          | 
                              
                                | Source: Manitoba's Liquor Marts |  
                                | Best kind of glass for this drink: Old Fashioned. |  |  |