| Lynch Burg Lemonade | 
                  
                    |  | 
                  
                    | 
                        
                          
                            | 
                                
                                  
                                    | 1 oz |  | Jack Daniel's |  |  
                                    | 1 oz |  | sweet & sour mix |  |  
                                    | 1 oz |  | Triple Sec |  |  
                                    | 4 oz |  | sprite or lemonade |  |  |  |  | 
                  
                    |  | 
                  
                    | 
                        
                          
                            | 1 | In old-fashioned glass combine ingredients and serve over ice. |  
                            | 2 | Garnish with lemon slices and cherries. |  | 
                  
                    |  | 
                  
                    | Servings: 1 | 
                  
                    |  | 
                  
                    | Nutrition Facts | 
                  
                    | 
                        
                          | 
                              
                                | Serving size: 1 serving |  
                                | Percent daily values based on a 2000 calorie diet. |  
                                | Nutrition information calculated from recipe ingredients. |  |  | 
                              
                                |  |  |  |  |  
                                | Amount Per Serving |  |  |  |  
                                | Calories |  | 465.46 |  |  
                                | Calories From Fat |  | 2.70 |  |  
                                |  |  | % Daily Value |  
                                | Total Fat 0.32g |  | 0% |  |  
                                | Saturated Fat 0.04g |  | 0% |  |  
                                | Cholesterol 0.00mg |  | 0% |  |  
                                | Sodium 37.64mg |  | 1% |  |  
                                | Potassium 107.03mg |  | 3% |  |  
                                | Carbohydrates 85.03mg |  | 28% |  |  
                                | Dietary Fiber 0.58g |  | 2% |  |  
                                | Protein 0.47g |  | 0% |  |  |  | 
                  
                    |  | 
                  
                    | Recipe Type | 
                  
                    | Cocktail | 
                  
                    |  | 
                  
                    | Cost Per Serving | 
                  
                    | 
                        
                          | 
                              
                                | Cost: $1.14 | Price: $4.25 | Profit: $3.11 |  | 
                              
                                |  |  |  |  
                                | Cost Per Ingredient (per serving) |  |  |  
                                | 1 oz Jack Daniel's | $0.62 |  |  
                                | 1 oz sweet & sour mix | $0.06 |  |  
                                | 1 oz Triple Sec | $0.39 |  |  
                                | 4 oz sprite or lemonade | $0.07 |  |  
                                |  |  |  |  |  | 
                  
                    |  | 
                  
                    | Recipe Source | 
                  
                    |  | 
                  
                    | 
                        
                          | 
                              
                                | Source: Manitoba's Liquor Marts |  
                                | Best kind of glass for this drink: Old Fashioned. |  |  |