| Alexander's Sister | 
                  
                    |  | 
                  
                    | 
                        
                          
                            | 
                                
                                  
                                    | 1 1/2 oz |  | gin |  |  
                                    | 1 oz |  | kahlúa |  |  
                                    | 1 oz |  | cream |  |  |  |  | 
                  
                    |  | 
                  
                    | 
                        
                          
                            | 1 | Using a shaker filled with ice, combine all ingredients. |  
                            | 2 | Shake well. |  
                            | 3 | Strain into a chilled cocktail glass. |  | 
                  
                    |  | 
                  
                    | Servings: 1 | 
                  
                    |  | 
                  
                    | Nutrition Facts | 
                  
                    | 
                        
                          | 
                              
                                | Serving size: 1 serving |  
                                | Percent daily values based on a 2000 calorie diet. |  
                                | Nutrition information calculated from recipe ingredients. |  |  | 
                              
                                |  |  |  |  |  
                                | Amount Per Serving |  |  |  |  
                                | Calories |  | 285.10 |  |  
                                | Calories From Fat |  | 52.36 |  |  
                                |  |  | % Daily Value |  
                                | Total Fat 5.88g |  | 9% |  |  
                                | Saturated Fat 3.65g |  | 18% |  |  
                                | Cholesterol 19.83mg |  | 6% |  |  
                                | Sodium 15.71mg |  | 0% |  |  
                                | Potassium 46.03mg |  | 1% |  |  
                                | Carbohydrates 17.39mg |  | 5% |  |  
                                | Dietary Fiber 0.00g |  | 0% |  |  
                                | Protein 0.81g |  | 1% |  |  |  | 
                  
                    |  | 
                  
                    | Recipe Type | 
                  
                    | Cocktail | 
                  
                    |  | 
                  
                    | Cost Per Serving | 
                  
                    | 
                        
                          | 
                              
                                | Cost: $1.39 | Price: $3.75 | Profit: $2.36 |  | 
                              
                                |  |  |  |  
                                | Cost Per Ingredient (per serving) |  |  |  
                                | 1 1/2 oz gin | $0.49 |  |  
                                | 1 oz kahlúa | $0.67 |  |  
                                | 1 oz cream | $0.23 |  |  
                                |  |  |  |  |  | 
                  
                    |  | 
                  
                    | Recipe Source | 
                  
                    |  | 
                  
                    | 
                        
                          | 
                              
                                | Source: Manitoba's Liquor Marts |  
                                | Best kind of glass for this drink: Cocktail. |  |  |