| Banana Daiquiri | 
                  
                    |  | 
                  
                    | 
                        
                          
                            | 
                                
                                  
                                    | 2 oz |  | light rum |  |  
                                    | 1/2 oz |  | banana liqueur |  |  
                                    | 1 oz |  | lime juice |  |  
                                    | 1/2 |  | ripe banana, sliced |  |  |  |  | 
                  
                    |  | 
                  
                    | 
                        
                          
                            | 1 | Using a blender filled with a cup of ice, combine all ingredients. |  
                            | 2 | Pour into a collins glass. |  | 
                  
                    |  | 
                  
                    | Servings: 1 | 
                  
                    |  | 
                  
                    | Nutrition Facts | 
                  
                    | 
                        
                          | 
                              
                                | Serving size: 1 serving |  
                                | Percent daily values based on a 2000 calorie diet. |  
                                | Nutrition information calculated from recipe ingredients. |  |  | 
                              
                                |  |  |  |  |  
                                | Amount Per Serving |  |  |  |  
                                | Calories |  | 277.22 |  |  
                                | Calories From Fat |  | 2.37 |  |  
                                |  |  | % Daily Value |  
                                | Total Fat 0.28g |  | 0% |  |  
                                | Saturated Fat 0.11g |  | 0% |  |  
                                | Cholesterol 0.00mg |  | 0% |  |  
                                | Sodium 7.15mg |  | 0% |  |  
                                | Potassium 234.75mg |  | 6% |  |  
                                | Carbohydrates 31.87mg |  | 10% |  |  
                                | Dietary Fiber 1.42g |  | 5% |  |  
                                | Protein 0.61g |  | 1% |  |  |  | 
                  
                    |  | 
                  
                    | Recipe Type | 
                  
                    | Cocktail, Frozen | 
                  
                    |  | 
                  
                    | Cost Per Serving | 
                  
                    | 
                        
                          | 
                              
                                | Cost: $1.31 | Price: $3.75 | Profit: $2.44 |  | 
                              
                                |  |  |  |  
                                | Cost Per Ingredient (per serving) |  |  |  
                                | 2 oz light rum | $0.77 |  |  
                                | 1/2 oz banana liqueur | $0.26 |  |  
                                | 1 oz lime juice | $0.19 |  |  
                                | 1/2 ripe banana, sliced | $0.09 |  |  
                                |  |  |  |  |  | 
                  
                    |  | 
                  
                    | Recipe Source | 
                  
                    |  | 
                  
                    | 
                        
                          | 
                              
                                | Source: Manitoba's Liquor Marts |  
                                | Best kind of glass for this drink: Collins. |  |  |