| Stinger | 
                  
                    |  | 
                  
                    | 
                        
                          
                            | 
                                
                                  
                                    | 1 1/2 oz |  | brandy |  |  
                                    | 1 oz |  | crème de menthe |  |  |  |  | 
                  
                    |  | 
                  
                    | 
                        
                          
                            | 1 | In a old-fashioned glass, combine all ingredients. |  
                            | 2 | Stir well. |  
                            | 3 | Add ice. |  | 
                  
                    |  | 
                  
                    | Servings: 1 | 
                  
                    |  | 
                  
                    | Nutrition Facts | 
                  
                    | 
                        
                          | 
                              
                                | Serving size: 1 serving |  
                                | Percent daily values based on a 2000 calorie diet. |  
                                | Nutrition information calculated from recipe ingredients. |  |  | 
                              
                                |  |  |  |  |  
                                | Amount Per Serving |  |  |  |  
                                | Calories |  | 226.86 |  |  
                                | Calories From Fat |  | 0.84 |  |  
                                |  |  | % Daily Value |  
                                | Total Fat 0.10g |  | 0% |  |  
                                | Saturated Fat 0.00g |  | 0% |  |  
                                | Cholesterol 0.00mg |  | 0% |  |  
                                | Sodium 2.11mg |  | 0% |  |  
                                | Potassium 0.89mg |  | 0% |  |  
                                | Carbohydrates 13.98mg |  | 4% |  |  
                                | Dietary Fiber 0.00g |  | 0% |  |  
                                | Protein 0.00g |  | 0% |  |  |  | 
                  
                    |  | 
                  
                    | Recipe Type | 
                  
                    | Cocktail | 
                  
                    |  | 
                  
                    | Cost Per Serving | 
                  
                    | 
                        
                          | 
                              
                                | Cost: $1.10 | Price: $3.75 | Profit: $2.65 |  | 
                              
                                |  |  |  |  
                                | Cost Per Ingredient (per serving) |  |  |  
                                | 1 1/2 oz brandy | $0.59 |  |  
                                | 1 oz crème de menthe | $0.51 |  |  
                                |  |  |  |  |  | 
                  
                    |  | 
                  
                    | Recipe Source | 
                  
                    |  | 
                  
                    | 
                        
                          | 
                              
                                | Source: Manitoba's Liquor Marts |  
                                | Best kind of glass for this drink: Old Fashioned. |  |  |