| Red Raider | 
                  
                    |  | 
                  
                    | 
                        
                          
                            | 
                                
                                  
                                    | 1 oz |  | bourbon |  |  
                                    | 1/2 oz |  | triple sec |  |  
                                    | 1 oz |  | sour mix |  |  
                                    | dash |  | Grenadine |  |  |  |  | 
                  
                    |  | 
                  
                    | 
                        
                          
                            | 1 | In a old-fashioned glass, combine ingredients. |  
                            | 2 | Stir well. |  
                            | 3 | Add ice and stir. |  | 
                  
                    |  | 
                  
                    | Servings: 1 | 
                  
                    |  | 
                  
                    | Nutrition Facts | 
                  
                    | 
                        
                          | 
                              
                                | Serving size: 1 serving |  
                                | Percent daily values based on a 2000 calorie diet. |  
                                | Nutrition information calculated from recipe ingredients. |  |  | 
                              
                                |  |  |  |  |  
                                | Amount Per Serving |  |  |  |  
                                | Calories |  | 155.56 |  |  
                                | Calories From Fat |  | 0.26 |  |  
                                |  |  | % Daily Value |  
                                | Total Fat 0.03g |  | 0% |  |  
                                | Saturated Fat 0.00g |  | 0% |  |  
                                | Cholesterol 0.00mg |  | 0% |  |  
                                | Sodium 33.39mg |  | 1% |  |  
                                | Potassium 10.94mg |  | 0% |  |  
                                | Carbohydrates 13.32mg |  | 4% |  |  
                                | Dietary Fiber 0.00g |  | 0% |  |  
                                | Protein 0.03g |  | 0% |  |  |  | 
                  
                    |  | 
                  
                    | Recipe Type | 
                  
                    | Cocktail | 
                  
                    |  | 
                  
                    | Cost Per Serving | 
                  
                    | 
                        
                          | 
                              
                                | Cost: $0.76 | Price: $3.25 | Profit: $2.49 |  | 
                              
                                |  |  |  |  
                                | Cost Per Ingredient (per serving) |  |  |  
                                | 1 oz bourbon | $0.49 |  |  
                                | 1/2 oz triple sec | $0.20 |  |  
                                | 1 oz sour mix | $0.06 |  |  
                                | dash Grenadine | $0.01 |  |  
                                |  |  |  |  |  | 
                  
                    |  | 
                  
                    | Recipe Source | 
                  
                    |  | 
                  
                    | 
                        
                          | 
                              
                                | Source: Manitoba's Liquor Marts |  
                                | Best kind of glass for this drink: Old Fashioned. |  |  |